Posts

Showing posts from May, 2021

Mental Wellbeing Might be at your Fingertips | Mental Health Services in Battle Creek

  Mental Health Services in Battle Creek   |   Behavioral Health Care, P.C. To help patients manage their mental wellness between appointments, researchers have developed a smart device-based electronic platform that can continuously monitor the state of hyperarousal, one of the signs of psychiatric distress. They said this advanced technology could read facial cues, analyze voice patterns and integrate readings from built-in vital signs sensors on smartwatches to determine if a patient is under stress. To know more visit:  www.mimood.com

Non-hallucinogenic psychedelic analog reverses effects of stress in mouse | Neurologist in Battle Creek

  Neurologist in Battle Creek |  Dr. Saifollahi A novel compound similar in structure to the psychedelic drug ibogaine, but lacking its toxic and hallucinogenic effects, has been found to rapidly reverse the effects of stress in mice. Researchers found that a single dose of tabernanthalog (TBG) can correct stress-induced behavioral deficits, including anxiety and cognitive inflexibility, and also promotes the regrowth of neuronal connections and restores neural circuits in the brain that are disrupted by stress. To know more visit:  www.mimood.com

Mothers' depression impacts mother-infant relationships | Mental Health Services in Battle Creek

  Mental Health Services in Battle Creek |  Behavioral Health Care, P.C. Research has found that women with depression during pregnancy, or with a history of depression, had a reduced quality of mother-infant interaction at both eight weeks and 12 months after their babies were born. To know more visit:  www.mimood.com

Heart Increases Risk of Mental Health | Mental Health Services in Battle Creek

  Mental Health Services in Battle Creek |   Behavioral Health Care, P.C. Latinx young adults who experience heart-focused anxiety could be at greater risk for mental health disorders. New research indicates that heart-focused anxiety among that group is a statistically significant predictor for general depression and overall anxiety. To know more visit:  www.mimood.com

Dangers of Screen Time | Neurologist in Battle Creek

  Neurologist in Battle Creek |  Dr. Saifollahi A new review finds that research requiring participants to estimate their own digital screen time cannot provide reliable information on mental health impact. To know more visit:  www.mimood.com

Eating Healthy Linked to Less Stress | Online Consultation for Mental Health in Battle Creek

  Online Consultation for Mental Health in Battle Creek   |  Behavioral Health Care, P.C. Eating a diet rich in fruit and vegetables is associated with less  stress , according to new research. The findings revealed people who ate at least 470 grams of fruit and vegetables daily had 10 per cent lower stress levels than those who consumed less than 230 grams. To know more visit:  www.mimood.com

Effective Therapy For College Students | Mental Health Services in Battle Creek

  Mental Health Services in Battle Creek   |  Dr. Saifollahi Programs exclusively focused on petting therapy dogs improved stressed-out students’ thinking and planning skills more effectively than programs that included traditional stress-management information, according to new research. To know more visit:  www.mimood.com

Cognitive function in aging | Psychiatrist in Battle Creek

Psychiatrist in Battle Creek  |  Dr. Saifollahi It is projected that up to 152 million people worldwide will be living with Alzheimer’s disease (AD) by 2050. To date there are no drugs that have a substantial positive impact on either the prevention or reversal of cognitive decline. A growing body of evidence finds that targeting lifestyle and vascular risk factors have a beneficial effect on overall cognitive performance. A new review examines research that finds spiritual fitness, a new concept in medicine that centers on psychological and spiritual wellbeing, and Kirtan Kriya, a simple 12-minute meditative practice, may reduce multiple risk factors for AD. Behavioral Health Care, P.C.

Post-Natal Depression in Lockdown | Online Psychiatrist Consultation in Battle Creek

  Online Psychiatrist Consultation in Battle Creek |  Dr. Saifollahi Almost half (47.5 percent) of women with babies aged six months or younger met the threshold for postnatal depression during the first COVID lockdown, more than double average rates for Europe before the pandemic (23 percent), a new study finds. To know more visit:  www.mimood.com

Mental health may play role in recovery after a heart attack | Mental Health Services in Battle Creek

  Mental Health Services in Battle Creek   |  Dr. Saifollahi Young and middle-aged adults who reported severe psychological distress — such as depression or anxiety — after suffering a heart attack were more than twice as likely to suffer a second cardiac event within five years compared with those experiencing only mild distress, according to a new study. To know more visit:  www.mimood.com

Serotonin transporters increase when depression fades | Neurologist in Battle Creek

  Neurologist in Battle Creek   |  Dr. Saifollahi Low levels of serotonin in the brain are seen as a possible cause of depression and many antidepressants act by blocking a protein that transports serotonin away from the nerve cells. A brain imaging study now shows that the average level of the serotonin transporter increased in a group of 17 individuals who recovered from depression after cognitive behavioral therapy. To know more visit:  www.mimood.com

Learning Disability | Psychiatrist in Battle Creek MI

  Psychiatrist in Battle Creek MI, USA |  Dr. Saifollahi Children born in December are almost twice as likely to be diagnosed with a learning disorder as those born in January in school districts with a December 31 cut-off date. ADHD was found not to affect the association between month of birth and the likelihood of a learning disability diagnosis. To know more visit:  www.mimood.com

Best Psychiatrist in Battle Creek says Long-term stress in dogs linked to the owner-dog relationship

  Best Psychiatrist in Battle Creek,   Michigan |  Dr. Saifollahi The relationship a dog has with its owner is related to its stress level. This is the conclusion of a newly published study. The results also suggest that the link between stress and the owner’s personality traits differs between dog breeds. To know more visit:  www.mimood.com

Study Links Brain Thinning to Psychosis | Neurologist in Battle Creek

  Neurologist in Battle Creek US |  Dr. Saifollahi Subtle differences in the shape of the brain that are present in adolescence are associated with the development of psychosis, according to an international team. The ‘sobering’ results were made using the largest study to date of brain scans in adolescents at risk for psychosis. To know more visit:  www.mimood.com

Adolescent Mental Health Problems | Mental Health Services in Battle Creek MI

  A new study suggests that over the past 30 years, there has been little to no increase in the association between adolescents' technology engagement and mental health problems. The study also urges more transparent collaborations between academia and industry. To know more visit:  www.mimood.com

Mental Health Problem after Concussion | Neurologist in Battle Creek

  Neurologist in Battle Creek MI, USA   |  Dr. Saifollahi A third of children and adolescents develop a mental health problem after a concussion, which could persist for several years post-injury, according to a new literature review. To know more visit:  www.mimood.com

Psychedelics Drug without causing hallucinations | Mental Health Services in Battle Creek

  Mental Health Services in Battle Creek |  Dr. Saifollahi Psychedelic drugs have shown promise for treating neuropsychiatric disorders like  depression  and posttraumatic stress disorder. However, due to their hallucinatory side effects, some researchers are trying to identify drugs that could offer the benefits of psychedelics without causing hallucinations. Researchers now report they have identified one such drug through the development of a genetically encoded fluorescent sensor — called psychLight — that can screen for hallucinogenic potential. To know more visit:  www.mimood.com

Is Air Pollution linked with poor Mental Health | Neurologist in Battle Creek

  Neurologist in Battle Creek   USA |  Dr. Saifollahi Childhood exposure to air pollution, such as nitrogen oxides and fine particulate matter, is a risk factor for mental illness at age 18. It is less of a factor than family history, but equal to lead, according to a new study. The finding comes from a cohort of 2,000 twins born in England and Wales in 1994-1995 and followed to young adulthood. To know more visit:  www.mimood.com